|
![]() |
ORDER
SPECIFICATIONS
Model | Spec-Wipe® 4 | |
Absorbency - intrinsic (ml/g) | 2,3 | |
Absorbency - extrinsic (ml/m²) | 312 | |
Absorbency - rate (s) | <1,5 | |
Particle generation (>=0,5 µm) (×10⁶/m²) | 4,8 | |
Extractables - using deionised water (g/m²) | 0,042 | |
Extractables - using isopropyl alcohol (g/m²) | 0,015 | |
Fibres (>100 µm) (×10³/m²) | 3,3 | |
Ions - chloride (ppm) | 0,45 | |
Ions - sodium (ppm) | 0,39 | |
Basis weight (g/m²) | 136 |
WRITE A REVIEW
REVIEWS (0)
Sort all by: